Minimum Test Vehicles
Minimum Test Vehicles From 1 January 1997
| Category of Entitlement | Minimum Test Vehicle |
|---|---|
| A1 | A solo motorcycle between 75cc and 120cc |
| A | A solo motorcycle over 120cc but not more than 125cc, capable of 100kph. A test pass on a motorcycle meeting this specification restricts entitlement to riding a motorcycle with a power output not exceeding 25kW (33bhp) for two years. |
| B1 | A motor powered tricycle or quadricycle capable of 60kph |
| B1 | (Invalid Carriage) An invalid carriage |
| B | A four wheeled motor vehicle of no more than 3.5 MAM capable of 100kph |
| B+E | A combination of a category B test vehicle with a trailer weighing at least 1 tonne MAM equipped with suitable brakes, capable of 100kph |
| C1 | A vehicle weighing at least 4 tonnes MAM and capable of at least 80kph |
| C1+E | A combination of a category C1 test vehicle with a trailer weighing at least 2 tonnes MAM and with a combined length of at least 8 metres, capable of 80kph |
| C | A rigid vehicle (not a tractive unit of an articulated vehicle) weighing at least 10 tonnes MAM and at least 7 metres in length, capable of 80kph |
| C+E | An articulated vehicle of at least 18 tonnes and 12 metres in length, capable of 80kph, or a combination of a category C test vehicle with a trailer weighing at least 4 tonnes MAM and 4 metres in length with a combined weight of at least 18 tonnes MAM and 12 metres in length, capable of 80kph |
| D1 | A passenger carrying vehicle with between 9 and 16 passenger seats and less than 9 metres in length, capable of 80kph |
| D1+E | A combination of a category D1 test vehicle with trailer weighing at least 1.25 tonnes MAM, capable of 80kph |
| D | A passenger carrying vehicle with more than 8 passenger seats and at least 9 metres in length, capable of 80kph |
| D+E | A combination of a category D test vehicle with a trailer weighing at least 1.25 tonnes MAM, capable of 80kph |
| F | Any vehicle in category F (Agricultural Tractor) |
| G | Any vehicle in category G (Road Roller) |
| H | Any vehicle in category H (Tracked Vehicles) |
| K | Any vehicle in category K (Mowing Machine or vehicle controlled by pedestrian) |
| P | Motorcycle which does not exceed max design speed of 30 mph, kerbside weight 250kg and cylinder capacity (if applicable) of 50cc. If first used before 1 September 1978, must also be equipped with pedals by which it can be properly propelled. |
