Rates of Duty - Articulated Vehicles
Three Axled Tractive Unit Articulated Vehicles
| Vehicle Weight | 1 or more axled semi- trailer | 2 or more axled semi- trailer | 3 or more axled semi- trailer |
|---|---|---|---|
| Not over 28,000 kg | A | A | A |
| Not over 31,000 kg | C | A | A |
| Not over 33,000 kg | E | C | A |
| Not over 34,000 kg | E | D | A |
| Not over 36,000 kg | E | D | C |
| Not over 38,000 kg | F | E | D |
| Not over 44,000 kg | G | G | E |
Example: Goods vehicles are taxed according to their revenue weight (see note 1). A 3-axle tractive unit with a revenue weight of 44,000kg must be licensed in either band E or band G. When licensed in band E, the vehicle can operate up to 44,000kg while being used with a 3-axle trailer. It may also operate up to 38,000kg with a 2-axle trailer and up to 36,000kg with a 1-axle trailer without the need to relicense or replate. If licensed in band G, the haulier benefits from greater flexibility as the vehicle can operate up to 40,000kg when used with a 2-axle trailer.
Key to HGV, VED Bands
| VED Band | Standard | Reduced pollution | ||
|---|---|---|---|---|
| Lorry VED Band | 12 Months Rate £ |
6 Months Rate £ |
12 Months Rate £ |
6 Months Rate £ |
| A | 165.00 | 90.75 | * 160.00 | * 88.00 |
| B | 200.00 | 110.00 | * 160.00 | * 88.00 |
| C | 450.00 | 247.50 | 210.00 | 115.50 |
| D | 650.00 | 357.50 | 280.00 | 154.00 |
| E | 1,200.00 | 660.00 | 700.00 | 385.00 |
| F | 1,500.00 | 825.00 | 1,000.00 | 550.00 |
| G | 1,850.00 | 1,017.50 | 1,350.00 | 742.50 |
* Where two or more bands show the same rate of duty the reminder renewal may display one band only.

