Rates of Duty - Rigid Vehicles
| Vehicle Weight | 2 axled rigid | 3 axled rigid | 4 or more axled rigid |
|---|---|---|---|
| Not over 7,500 kg | A | A | A |
| Not over 15,000 kg | B | B | B |
| Not over 21,000 kg | D | B | B |
| Not over 23,000 kg | D | C | B |
| Not over 25,000 kg | D | D | C |
| Not over 27,000 kg | D | D | D |
| Not over 44,000 kg | D | D | E |
Key to HGV, VED Bands
| VED Band | Standard | Reduced pollution | ||
|---|---|---|---|---|
| Lorry VED Band | 12 Months Rate £ |
6 Months Rate £ |
12 Months Rate £ |
6 Months Rate £ |
| A | 165.00 | 90.75 | * 160.00 | * 88.00 |
| B | 200.00 | 110.00 | * 160.00 | * 88.00 |
| C | 450.00 | 247.50 | 210.00 | 115.50 |
| D | 650.00 | 357.50 | 280.00 | 154.00 |
| E | 1,200.00 | 660.00 | 700.00 | 385.00 |
| F | 1,500.00 | 825.00 | 1,000.00 | 550.00 |
| G | 1,850.00 | 1,017.50 | 1,350.00 | 742.50 |
* Where two or more bands show the same rate of duty the reminder renewal may display one band only.
